HaloGamerCard.com - Your service record on your myspace and forums!
Site Nav
[Home]

[Clans]

[Forum]

[Halo Cards]

[Ladder]

[About Us]

[Affiliates]

Login
Username

Password


- Register
- Forgot Password?

Stats
GamerCards: 16708

Card Views: 238,595

Clans: 22

[WtfFlash.com]



Create your card
GamerTag:


Gamer Information

Latest Games
PC Oibo's recent games
Custom Game: Slayer on Blackout
Team game played at Sun, 28 Feb 2010 03:43:07 GMT

Playlist: Custom Game
Slayer on Blackout

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
Mutchison (Red): 2nd, 38, 15, 29, 5
PC Oibo (Red): 2nd, 38, 23, 22, 7
x Red Wolf x (Blue): 1st, 50, 15, 12, 5
x TechnoTman x (Blue): 1st, 50, 10, 3, 3
DCHI Bakerism (Blue): 1st, 50, 14, 7, 4
G1 of DCHI Bakerism (Blue): 1st, 50, 12, 17, 6

Custom Game: Slayer on Blackout
Team game played at Sun, 28 Feb 2010 03:31:55 GMT

Playlist: Custom Game
Slayer on Blackout

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
Mutchison (Blue): 1st, 6, 1, 1, 0
PC Oibo (Blue): 1st, 6, 2, 7, 0
x Red Wolf x (Blue): 1st, 6, 2, 0, 0
x TechnoTman x (Blue): 1st, 6, 2, 0, 0
DCHI Bakerism (Blue): 1st, 6, 1, 0, 1
G1 of DCHI Bakerism (Blue): 1st, 6, 0, 1, 1

Custom Game: Slayer on The Pit
Team game played at Sun, 28 Feb 2010 03:27:02 GMT

Playlist: Custom Game
Slayer on The Pit

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
x Red Wolf x (Blue): 2nd, 27, 9, 13, 6
Mutchison (Blue): 2nd, 27, 9, 25, 3
x TechnoTman x (Blue): 2nd, 27, 9, 12, 5
G1 of DCHI Bakerism (Red): 1st, 50, 10, 9, 6
PC Oibo (Red): 1st, 50, 26, 9, 3
DCHI Bakerism (Red): 1st, 50, 14, 9, 7

Custom Game: Slayer on Heretic
Team game played at Sun, 28 Feb 2010 03:12:46 GMT

Playlist: Custom Game
Slayer on Heretic

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
x Red Wolf x (Red): 2nd, 19, 6, 18, 0
DCHI Bakerism (Red): 2nd, 19, 6, 12, 2
G1 of DCHI Bakerism (Red): 2nd, 19, 7, 20, 3
x TechnoTman x (Blue): 1st, 50, 17, 8, 6
PC Oibo (Blue): 1st, 50, 21, 2, 7
Mutchison (Blue): 1st, 50, 12, 9, 9

Custom Game: Slayer on Guardian
Team game played at Sun, 28 Feb 2010 03:04:29 GMT

Playlist: Custom Game
Slayer on Guardian

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
Mutchison (Red): 2nd, 32, 11, 21, 6
DCHI Bakerism (Red): 2nd, 32, 14, 12, 8
G1 of DCHI Bakerism (Red): 2nd, 32, 7, 17, 8
x Red Wolf x (Blue): 1st, 50, 14, 13, 4
PC Oibo (Blue): 1st, 50, 20, 13, 10
x TechnoTman x (Blue): 1st, 50, 16, 6, 7

Social Slayer: Team Slayer on Standoff
Team game played at Thu, 14 Jan 2010 01:30:35 GMT

Playlist: Social Slayer
Team Slayer on Standoff

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
G1 of thagnarlyone (Red): 2nd, 48, 10, 13, 0
thagnarlyone (Red): 2nd, 48, 9, 6, 2
NimRod70 (Red): 2nd, 48, 1, 10, 15
ZATOITCHI22 (Red): 2nd, 48, 14, 12, 6
G1 of ZATOITCHI22 (Red): 2nd, 48, 14, 9, 6
IrishBomber6142 (Blue): 1st, 50, 15, 9, 4
PC Oibo (Blue): 1st, 50, 8, 14, 9
Jetta Racer (Blue): 1st, 50, 0, 1, 0
x TechnoTman x (Blue): 1st, 50, 14, 14, 8
OuttaMyTree (Blue): 1st, 50, 13, 10, 9

Social Slayer: Team BRs on Construct
Team game played at Thu, 14 Jan 2010 01:17:20 GMT

Playlist: Social Slayer
Team BRs on Construct

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
G1 of reaganXsmash (Blue): 2nd, 43, 12, 10, 4
reaganXsmash (Blue): 2nd, 43, 3, 10, 2
PC Oibo (Blue): 2nd, 43, 7, 11, 9
OuttaMyTree (Blue): 2nd, 43, 14, 10, 6
x TechnoTman x (Blue): 2nd, 43, 7, 9, 4
mikexit (Red): 1st, 50, 7, 10, 8
podsRU (Red): 1st, 50, 11, 7, 3
rk272727 (Red): 1st, 50, 13, 8, 3
evil JANOW (Red): 1st, 50, 8, 7, 3
RetroDarkness (Red): 1st, 50, 11, 11, 7

Social Slayer: Team BRs on The Pit
Team game played at Sun, 10 Jan 2010 20:52:01 GMT

Playlist: Social Slayer
Team BRs on The Pit

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
IrishBomber6142 (Red): 2nd, 49, 9, 5, 4
Kronikkommando (Red): 2nd, 49, 5, 14, 8
PC Oibo (Red): 2nd, 49, 14, 15, 8
OuttaMyTree (Red): 2nd, 49, 15, 7, 6
G1 of OuttaMyTree (Red): 2nd, 49, 6, 9, 7
DaBoss447 (Blue): 1st, 50, 16, 12, 2
baruckk (Blue): 1st, 50, 9, 6, 2
G1 of DaBoss447 (Blue): 1st, 50, 14, 8, 1
kevinblord92 (Blue): 1st, 50, 7, 16, 4
G1 of kevinblord92 (Blue): 1st, 50, 4, 8, 6

Social Slayer: Team Slayer on Narrows
Team game played at Sun, 10 Jan 2010 20:41:16 GMT

Playlist: Social Slayer
Team Slayer on Narrows

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
IrishBomber6142 (Red): 2nd, 46, 7, 10, 3
Kronikkommando (Red): 2nd, 46, 7, 12, 4
PC Oibo (Red): 2nd, 46, 15, 8, 8
OuttaMyTree (Red): 2nd, 46, 3, 12, 5
G1 of OuttaMyTree (Red): 2nd, 46, 14, 11, 3
G1 of clavats92 (Blue): 1st, 50, 4, 14, 7
AreYouWangin (Blue): 1st, 50, 11, 10, 8
G2 of AreYouWangin (Blue): 1st, 50, 11, 4, 6
G1 of AreYouWangin (Blue): 1st, 50, 11, 7, 4
clavats92 (Blue): 1st, 50, 13, 11, 3

Custom Game: Slayer on Heretic
Game played at Sun, 10 Jan 2010 20:31:28 GMT

Playlist: Custom Game
Slayer on Heretic

Gamertag: Standing, Score, Kills, Deaths, Assists
IrishBomber6142: 5th, 6, 6, 5, 1
Kronikkommando: 3rd, 9, 9, 19, 7
G1 of OuttaMyTree: 3rd, 9, 10, 15, 8
PC Oibo: 2nd, 18, 18, 18, 7
OuttaMyTree: 1st, 25, 25, 12, 4