HaloGamerCard.com - Your service record on your myspace and forums!
Site Nav
[Home]

[Clans]

[Forum]

[Halo Cards]

[Ladder]

[About Us]

[Affiliates]

Login
Username

Password


- Register
- Forgot Password?

Stats
GamerCards: 16708

Card Views: 238,595

Clans: 22

[WtfFlash.com]



Create your card
GamerTag:


Gamer Information

Latest Games
ReconVirus's recent games
Team Slayer: Team Slayer on Construct
Team game played at Sun, 08 Nov 2009 01:35:36 GMT

Playlist: Team Slayer
Team Slayer on Construct

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
turtleroka87 (Red): 2nd, 30, 5, 18, 9
bigchristian2k2 (Red): 2nd, 30, 16, 16, 7
ReconVirus (Red): 2nd, 30, 9, 16, 3
brslikeaboss (Blue): 1st, 50, 13, 10, 12
pre nump chump (Blue): 1st, 50, 21, 11, 5
just die alredy (Blue): 1st, 50, 16, 9, 7

Team Slayer: Team Slayer on Foundry
Team game played at Sun, 08 Nov 2009 01:23:01 GMT

Playlist: Team Slayer
Team Slayer on Foundry

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
bigchristian2k2 (Blue): 2nd, 37, 11, 18, 6
ReconVirus (Blue): 2nd, 37, 19, 15, 8
turtleroka87 (Blue): 2nd, 37, 7, 17, 3
warrior200 (Red): 1st, 50, 22, 12, 4
xKING500 (Red): 1st, 50, 12, 14, 8
Gigapwn (Red): 1st, 50, 16, 11, 7

Team Slayer: Team BRs on The Pit
Team game played at Sun, 08 Nov 2009 01:13:48 GMT

Playlist: Team Slayer
Team BRs on The Pit

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
bigchristian2k2 (Blue): 2nd, 42, 19, 15, 3
ReconVirus (Blue): 2nd, 42, 15, 15, 8
turtleroka87 (Blue): 2nd, 42, 8, 20, 7
sneakyriz (Red): 1st, 50, 11, 11, 3
baKrr (Red): 1st, 50, 24, 19, 5
man utddd (Red): 1st, 50, 15, 12, 4

Team Slayer: Team BRs on Valhalla
Team game played at Sun, 08 Nov 2009 01:00:15 GMT

Playlist: Team Slayer
Team BRs on Valhalla

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
AzNNeZZ (Red): 2nd, 45, 23, 15, 4
MaterialWarPRO (Red): 2nd, 45, 17, 17, 9
RydahJr5 (Red): 2nd, 45, 5, 18, 17
xcrankdatkevinx (Red): 2nd, 45, 0, 0, 0
ReconVirus (Blue): 1st, 50, 12, 12, 8
bigchristian2k2 (Blue): 1st, 50, 9, 14, 8
turtleroka87 (Blue): 1st, 50, 10, 13, 3
IC IY IP IN (Blue): 1st, 50, 19, 6, 10

Team Slayer: Team Slayer on Foundry
Team game played at Sun, 08 Nov 2009 00:46:33 GMT

Playlist: Team Slayer
Team Slayer on Foundry

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
kingdrag85 (Blue): 2nd, 47, 15, 15, 14
goldyloxx331 (Blue): 2nd, 47, 15, 16, 11
Dneal07 (Blue): 2nd, 47, 17, 19, 5
turtleroka87 (Red): 1st, 50, 11, 17, 7
ReconVirus (Red): 1st, 50, 14, 16, 9
bigchristian2k2 (Red): 1st, 50, 25, 14, 9

Team Slayer: Team Slayer on The Pit
Team game played at Sun, 08 Nov 2009 00:37:06 GMT

Playlist: Team Slayer
Team Slayer on The Pit

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
bigchristian2k2 (Red): 2nd, 45, 17, 14, 2
turtleroka87 (Red): 2nd, 45, 7, 14, 5
ReconVirus (Red): 2nd, 45, 9, 12, 3
IXFAKESLAYERXI (Red): 2nd, 45, 12, 10, 4
EVILUSHUN (Blue): 1st, 50, 8, 17, 6
THE T0URIST (Blue): 1st, 50, 13, 10, 5
Freebo69 (Blue): 1st, 50, 12, 8, 6
Robzilla1 (Blue): 1st, 50, 17, 10, 2

Team Slayer: Team BRs on Standoff
Team game played at Sun, 08 Nov 2009 00:28:38 GMT

Playlist: Team Slayer
Team BRs on Standoff

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
Acquiesce06 (Red): 2nd, 48, 12, 10, 7
ABeastlyPanda (Red): 2nd, 48, 10, 13, 8
BTESI (Red): 2nd, 48, 13, 14, 6
some cool whip (Red): 2nd, 48, 13, 14, 8
turtleroka87 (Blue): 1st, 50, 5, 11, 3
ReconVirus (Blue): 1st, 50, 12, 8, 11
IXFAKESLAYERXI (Blue): 1st, 50, 15, 16, 6
bigchristian2k2 (Blue): 1st, 50, 18, 13, 9

Team Slayer: Team Slayer on Snowbound
Team game played at Sun, 08 Nov 2009 00:17:42 GMT

Playlist: Team Slayer
Team Slayer on Snowbound

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
Xx Capn Ron xX (Blue): 2nd, 43, 13, 7, 3
Dr death1234566 (Blue): 2nd, 43, 8, 13, 2
thesnackbar552 (Blue): 2nd, 43, 7, 9, 5
ReconVirus (Blue): 2nd, 43, 15, 21, 9
Ninja xxBladexx (Red): 1st, 50, 14, 14, 4
RednecZbra (Red): 1st, 50, 12, 10, 8
AbEs VENGEANCE (Red): 1st, 50, 8, 15, 6
morgnum274 (Red): 1st, 50, 16, 5, 6

Team Slayer: Team Slayer on Narrows
Team game played at Sun, 08 Nov 2009 00:08:07 GMT

Playlist: Team Slayer
Team Slayer on Narrows

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
InjuriousEVA (Blue): 2nd, 39, 10, 16, 5
vrka7 (Blue): 2nd, 39, 11, 11, 5
jakesnakezilla (Blue): 2nd, 39, 8, 14, 3
QB Cobra (Blue): 2nd, 39, 10, 9, 0
ReconVirus (Red): 1st, 50, 13, 6, 3
Dr death1234566 (Red): 1st, 50, 12, 10, 8
thesnackbar552 (Red): 1st, 50, 15, 15, 5
Xx Capn Ron xX (Red): 1st, 50, 10, 8, 4

Social Skirmish: Multi Flag CTF on The Pit
Team game played at Sat, 07 Nov 2009 19:17:41 GMT

Playlist: Social Skirmish
Multi Flag CTF on The Pit

Gamertag (Team): Standing, Score, Kills, Deaths, Assists
dark hood kills (Blue): 2nd, 2, 3, 7, 1
G1 of dark hood kills (Blue): 2nd, 2, 4, 6, 2
guitarfeak (Blue): 2nd, 2, 0, 7, 1
WOOKIEE KING94 (Blue): 2nd, 2, 0, 8, 4
Gingers Beer (Blue): 2nd, 2, 11, 4, 1
ntg671 (Red): 1st, 3, 1, 3, 1
F MENACE (Red): 1st, 3, 4, 1, 6
Tierney95 (Red): 1st, 3, 8, 3, 0
ReconVirus (Red): 1st, 3, 13, 6, 1
CannierPower (Red): 1st, 3, 6, 6, 3